The following are approximate rates of pay for London.
| Occupation | Rate per hour |
|---|---|
| Accountancy/Banking | |
| Junior Accounts Assistant | £7-9 |
| Accounts Assistant | £8-14 |
| Purchase Ledger Assistant | £9-12 |
| Part Qualified Accountant | £12-18 |
| Newly Qualified Accountant | £17-25 |
| Qualified Accountant | £20-35 |
| Legal | |
| Lawyer | £15-30 |
| Paralegal | £8-12 |
| Legal Secretary | £10-15 |
| Office Support | |
| Receptionist | £6-10 |
| Data Entry Clerk | £6-10 |
| Administrator | £7-12 |
| Secretary | £7-12 |
| PA | £10-14 |
| Customer Service | £7-9 |
| Call centre | £6-9 |
| Telesales | £6-8 + commission |
| Team Leader/Supervisor | £9-14 + commission |
| General | |
| Bar work | £4.50-7.50 |
| Waiter/Waitress | £4.50-8 |
| Kitchen Staff | £5-8 |
| Shop Assistant | £4.50-6 |
| Hairdresser | £5-7 |
| Trades | |
| Carpenter | £9-11 |
| Gardener | £6-10 |
| Labourer | £5-6 |
| Plumber | £10-12 |
| Teacher | From £105 per day |
| Carer | From £300 per week |
| Nanny | Live-in: From £180 per week |
| Live-out: From £300 per week | |